Symphony X


piesne (124)

  texty (78)
  akordy (0)
  taby (46)
  preklady (0)


články (5)
Fotky (0)
diskografia
v obchode
odkazy




pridaj vlastný článok

Symphony X:
Kytarista SYMPHONY X vydá epickou sólo desku - spark-rockmagazine.cz


Melted Space:
Report: SYMPHONY X, MYRATH, MELTED SPACE - Zlín, Masters Of Rock Café - 11.
března 2016
- metalopolis.net


Amon Amarth:
Paradise Lost nachystali anatomii melancholie na DVD - musicserver.cz


Symphony X:
V Bratislave vystúpia neoklasickí metalisti - sme.sk


Symphony X:
Symphony X výstupia v Bratislave - Bleskovky - Kultura


 

Symphony X

Fanúšikov: 1



A B C D E F G H CH I J K L M N O P Q R S T U V W X Y Z



ako:
Symphony X - Rediscovery Seque
Symphony X - Rediscovery Seque

tlač

edituj
Rok vzniku: 2002
Pesničku videlo 1416 návštevníkov.

Kvalita tabov : bez hodnotenia
Hodnotilo ľudí: 0 ohodnoť aj ty
Autor hudby: Symphony X
Gtr I (D G C F A D) - 'Clean'
Gtr II (D G C F A D) - 'Keyboard'

Part I [0:00]
Moderately Q=126
Dmadd9 C Dmadd9 Fmaj7sus4Cadd11
5/4 12/8
Gtr I
E E E E E E E E E E E E E E E E E E E E E E
|-----------0---------3----|------------0---------0-------0---|
|-------6-----6----------5-|--------6-----6---6--------6------|
|-----7---7-----7-5--------|------7---7--------------5--------|
|---0----------------------|---0------------8-----------------|
|--------------------------|----------------------------------|
|--------------------------|----------------------------------|
|
| Gtr II
| W +Q +W +Q. S S
|-/10---------------(10)---|-(10)---------------(10)----------|
|--------------------------|-----------------------------10-8-|
|--------------------------|----------------------------------|
|--------------------------|----------------------------------|
|--------------------------|----------------------------------|
|--------------------------|----------------------------------|


Dmadd9 C Dmadd9 Fmaj7sus4Cadd11
5/4 12/8
E E E E E E E E E E E E E E E E E E E E E E
|------------0---------3----|------------0---------0--------------0----|
|--------6-----6----------5-|--------6-----6---6----------6------------|
|------7---7-----7-5--------|------7---7--------------5----------------|
|----0----------------------|---0------------8-------------------------|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------------|
|
| a W +Q +W +Q +S S S S
|---------------------------|------------------------------------------|
|-8s10---------------(10)---|-(10)---------------(10)---(10)-/10-------|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------12-10-|
|---------------------------|------------------------------------------|
|---------------------------|------------------------------------------|


Dmadd9 C Dmadd9 Fmaj7sus4/BCadd11
5/4 12/8
E E E E E E E E E E E E E E E E E E E E E E
|------------0----------3---|--------------0--------------0--------0-|
|--------6-----6----------5-|--------6---------6--------6--------6---|
|------7---7-----7--5-------|------7---7----------------------5------|
|--0------------------------|---0-----------------8------------------|
|---------------------------|----------------------------------------|
|---------------------------|----------------------------------------|
|
| H.. E Q +H +E E E a Q +Q.
|---------------------/12---|-(12)-------(12)-------13s15---(15)-----|
|------------------10-------|-----------------13---------------------|
|---------------------------|--------------------14------------------|
|-12------------------------|----------------------------------------|
|---------------------------|----------------------------------------|
|---------------------------|----------------------------------------|


Dmadd9 C Dmadd9 Fmaj7susCadd11
5/4 12/8
E E E E E E E E E E E E E E E E E E E E E E
|--------------0-------------3---|------------------0---------0-------0----|
|--------6---------6-----------5-|---------6----------6-----6------6-------|
|------7---7-------------7-5-----|------7-----7------------------5---------|
|---0----------------------------|---0-------------------8-----------------|
|--------------------------------|-----------------------------------------|
|--------------------------------|-----------------------------------------|
|
| +H +E S S H +Q E E a Q E Q Q S S
|-(15)-------(15)-13-12----------|-----------------------------------------|
|-----------------------15-------|-(15)---------15s17---13------13---------|
|--------------------------------|--------14-12------------14--------14-12-|
|--------------------------------|-----------------------------------------|
|--------------------------------|-----------------------------------------|
|--------------------------------|-----------------------------------------|


Dmadd9 C Dmadd9 Fmaj7sus4/BCadd11
5/4 12/8
E E E E E E E E E E E E E E E E E E E E E E
|------------------0--------3---|------------------0--------------0------0----|
|--------6------------6-------5-|----------6-----------6--------6-----6-------|
|-----7--------7--------7-5-----|-------7------7--------------------5---------|
|--0----------------------------|---0---------------------8-------------------|
|-------------------------------|---------------------------------------------|
|-------------------------------|---------------------------------------------|
|
| E E E a E +H. +E E E E +E E E a H S S
|-------------------------------|---------------------------------------------|
|----13----13s15-(15)-----------|-(15)----------------------------------------|
|-14----14----------------------|------14-------------------------------------|
|-------------------------------|---------12-/15-(15)-14----15s17-------15-14-|
|-------------------------------|------------------------15-------------------|
|-------------------------------|---------------------------------------------|


Dmadd9 C Dmadd9 Fmaj7sus4Cadd11
5/4 12/8
E E E E E E E E E E E E E E E E E E E E E E
|----------------0------------3-----|-----------0----------0-------0-||
|--------6----------6-------------5-|-------6-----6-----6-------6----||
|-----7------7--------7---5---------|-----7---7---------------5------||
|--0--------------------------------|--0--------------8--------------||
|-----------------------------------|--------------------------------||
|-----------------------------------|--------------------------------||
|
| E E E E +Q. E +E E H. Q E Q E
|-----------------------------------|--------------------------------||
|-----------------------/13-(13)----|--------------------------------||
|--------------------------------15-|-14------------/14---12---------||
|-15-14-12-/15-(15)-----------------|------------------------15---14-||
|-----------------------------------|--------------------------------||
|-----------------------------------|--------------------------------||


Bridge [0:31]
Fmaj7sus4/Bb Cadd11 Fmaj7sus4/Bb Cadd11
4/4
E E E E E E E E E E E E E E E E
|-------0---------------0---------|----------------0--------------------0---------------|
|-----6------6--------6------6----|--------6-----------6----------6-------------6-------|
|-------------------5-------------|--------------------------5--------------------------|
|---8-----------------------------|--8--------------------------------------------------|
|---------------------------------|-----------------------------------------------------|
|---------------------------------|-----------------------------------------------------|
|
| |-----3-----| |-----3-----| |---3---| |------5------|
| H E E H E E S S S S +E S S E E E S S S S S
|---------------------------------|-----------------------------------------------------|
|---------------------------------|-----------------------------------------------------|
|---------------------------------|----------/12-(12)------------------------12---14-15-|
|-/12----------12-/14-----12---14-|-15-14-15----------15-14-15-14---12-14-15------------|
|---------15----------------------|-----------------------------------------------------|
|---------------------------------|-----------------------------------------------------|


Fmaj7sus4/Bb Cadd11
E E E E E E E E
|-----------0---------------------------0-----------------||
|--------6--------6-------------6---------------6---------||
|-----------------------5---------------------------------||
|--8------------------------------------------------------||
|---------------------------------------------------------||
|---------------------------------------------------------||
|
| |-3-| |-------------9:8-------------|
| E Q S S S S S S S S S S S S S
|--------------------------------------------17---18-20---||
|-13-/13---------------------15h==17h18---20--------------||
|----------15-14-12h14h15-17------------------------------||
|---------------------------------------------------------||
|---------------------------------------------------------||
|---------------------------------------------------------||


Part II [0:37]
Dm G5/E Dm/F Bb/G Dm G5/E Dm/F Bb/G
13/8
E E E E E E E E E E E E E E E E E E e E E e E E e E E E E
|-----------------------|-----------------6---|------------------------6---|
|-----------6-------8---|--------10-----------|-----6-----8-----10---------|
|---------7---7---7---7-|------7----7---7---7-|---7-----7-----7------7---7-|
|-------0---------------|-------------5-------|-0------------------5-------|
|---------------7-------|---8-----------------|-------7-----8--------------|
|-----------------------|---------------------|----------------------------|
|
| >
| a W +W W
|-(20)s22---------------|-(22)----------------|----------------------------|
|-----------------------|---------------------|----------------------------|
|-----------------------|---------------------|----------------------------|
|-----------------------|---------------------|----------------------------|
|-----------------------|---------------------|----------------------------|
|-----------------------|---------------------|----------------------------|


DmXII Am/C Bb
5/8
E E E E E E E E E E E E E E E
|--------13----13-|-------12----12-|------10----10-|
|-----------------|----10----10----|---------------|
|-----14----14----|----------------|---10----10----|
|-/12-------------|-10-------------|-8-------------|
|-----------------|----------------|---------------|
|-----------------|----------------|---------------|


F/A Fm/Ab Gm
E E E E E E E E E E E E E E E
|-----8---8-|-----8---8-|-----6---6-|
|---6---6---|---6---6---|-----------|
|-----------|-----------|---7---7---|
|-7---------|-6---------|-5---------|
|-----------|-----------|-----------|
|-----------|-----------|-----------|


Dm/FIII Eb Bb/D Eb/C Bb
E E E E E E E E E E E E E E E E E E E E E E E E E
|-----5---5-|-----3---3-|-----1---1-|-----------|-----------||
|---3---3---|-----------|-----------|-----4---4-|-----3---3-||
|-----------|---3---3---|---3---3---|---0---0---|-----------||
|-3---------|-1---------|-0---------|-----------|---3---3---||
|-----------|-----------|-----------|-3---------|-1---------||
|-----------|-----------|-----------|-----------|-----------||


Outro [0:57]
F/A Dbsus2
6/4 6/8
E E E E E E E E E E E E E E E E E E 4x
||--------------------------|--------------||
||o-----1---1-------1---1---|-------4-----o||
||--------------------------|-----6---6----||
||----3---3---3---3---3---3-|---6-------6--||
||o-0-----------0-----------|-4-----------o||
||--------------------------|--------------||


H.=H
Dbsus2 Gbm
4/4
E E E E E E E E E E E E E E E E H W +W
|-------------|-------------|---------4----|-^2--------|-(2)----*|
|-------4-----|-------4-----|-------4------|-^2--------|-(2)----*|
|-----6---6---|-----6---6---|-----6--------|-^2--------|-(2)----*|
|---6-------6-|---6-------6-|---6----------|-^4--------|-(4)----*|
|-4-----------|-4-----------|-4------------|-^4--------|-(4)----*|
|-------------|-------------|--------------|-^2--------|-(2)----*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


 
»
Tvoje obľúbené položky
Tvoje obľúbené položky
»
Najnovšie videá
Najnovšie videá

»
Tvoje obľúbené piesne
Tvoje obľúbené piesne
»
Najnavštevovanejšie piesne
Najnavštevovanejšie piesne
»
Nové albumy interpreta
Nové albumy interpreta



home | interpreti | nové piesne | cd & dvd shop | pripomienky/nápady | kontakt | ochrana údajov | inzercia
(C) 2002 - Pavol Bacigál - kontakt: info@supermusic.sk