Coachella: Green Day zapálili při koncertu palmu - Americký punkrocková kapela Green Day prožila na konci svého sobotního vystoupení n... - rockandpop.cz
{Verse 1
{e| |----------------|----------------|----------------|----------------|
{B| |----3-----3-----|----3-----3-----|----3-----3-----|----3-----3-----|
{G| |--0-----0-------|--0-----0-------|--0-----0-------|--0-----0-------|
{D| |5-----5---------|4-----4---------|2-----2---------|0-----0---------|
{A| |----------------|----------------|----------------|----------------|
{E| |----------------|----------------|----------------|----------------|
{
{ C Cm G G
{e| |----0-----0-----|----------------|----------------|----------------|
{B| |----1-1---1---1-|----4-----4-----|----3-----3-----|----3-----3-----|
{G| |--0-------0-----|--5---5---5---0-|----0-0---0---0-|----0-0---0---0-|
{D| |----------------|--------5-----0-|--0-------0-----|--0-------0-----|
{A| |3-------3-------|3---------------|----------------|----------------|
{E| |----------------|----------------|3-------3-------|3-------3-------|
Repeat Verse 1 except final measure, then G G/Gb
play |----3-----------|
this > |----3-------3-0-|
> |----0-0-----0---|
> |--0-------------|
|----------0-----|
|3-------2-------|
Bridge
Em Bm C G G/Gb
e| |----------------|----------------|----0-----0-----|----3-----------|
B| |----0-----0-----|----3-----3-----|----1-1---1-----|----3-------3-0-|
G| |----0-0---0-----|----4-----4-----|--0-------0---0-|----0-0-----0---|
D| |--2-------2---0-|--4---4-------4-|--------------0-|--0-------------|
A| |----------------|2-------2-------|3-------3-------|----------0-----|
E| |0-------0-------|----------------|----------------|3-------2-------|
Em Bm C D
e| |----------------|----------------|----0-----0-----|----2-----2-----|
B| |----0-----0-----|----3-----3-----|----1-1---1-----|----3-3---3-----|
G| |----0-0---0-----|----4-----4-----|--0-------0---0-|--2---2---2---0-|
D| |--2-------2---0-|--4---4-------4-|----------------|0-------0-------|
A| |----------------|2-------2-------|3-------3-------|----------------|
E| |0-------0-------|----------------|----------------|----------------|
Repeat Verse 1
Repeat Intro
W/Distortion,
Play 2 measures of Intro, then play
the first 4 measures of Verse 1
{Chorus
{ C Cm G5
{e| |----------------|----------------|----------------|----------------|
{B| |5-5-5-5-5-5-5-5-|4-4-4-4-4-4-4-4-|----------------|----------------|
{G| |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----------------|----------------|
{D| |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
{A| |3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
{E| |----------------|----------------|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
Play the first 4 measures of Verse 1, then,
C Cm G5 G5/Gb
e| |----------------|----------------|----------------|----------------|
B| |5-5-5-5-5-5-5-5-|4-4-4-4-4-4-4-4-|----------------|----------------|
G| |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----------------|----------------|
D| |5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
A| |3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|
E| |----------------|----------------|3-3-3-3-3-3-3-3-|3-3-3-3-2-2-2-2-|