Red Hot Chili Peppers


piesne (570)

  texty (255)
  akordy (59)
  taby (173)
  preklady (67)


články (373)
Fotky (138)
diskografia
v obchode
odkazy




pridaj vlastný článok

Mark Knopfler:
Nové desky 15/2024 - od Marka Knopflera přes Mirai po girl in red - Polovina dubna přinesla nové album Marka Knopflera, kterého se fanoušci dočkali po ... - musicserver.cz


Billy Corgan:
Miluješ ich, no naživo im to až tak nejde? Títo speváci sú lepší pred
kamerou ako na koncerte
- O mnohých spevákoch či speváčkach je známe, že hoci majú milióny fanúšikov, za... - bleskovky.sk


Ava Max:
NAžIVO: Finále Mad Cool Festivalu obstarali Red Hot Chili Peppers, mile
překvapili The Rose, nemile naopak mizerná dvojice M.I.A. a Ava Max
- Dočkali jste se. Třetí a poslední díl reportáže ze španělského Mad Cool Festiva... - musicserver.cz


Red Hot Chili Peppers:
Josh Klinghoffer: 'Nová alba od Red Hot Chili Peppers jsem
nedoposlouchal'
- Po třech letech od odchodu z Red Hot Chili Peppers se kytarista Josh Klinghoffer rozpov... - musicserver.cz


Čokovoko:
PUBLICISTIKA: Dvacet nejlepších domácích desek roku 2022 podle musicserveru
(10-6)
- Dvacet nejlepších domácích desek roku 2022 podle musicserveru (10-6) Vydáno: 26.01.... - musicserver.cz


John Frusciante:
John Frusciante z Red Hot Chili Peppers vydá příští rok elektronické
(dvoj)album
- Ačkoliv byl kytarista John Frusciante plně vytížen v Red Hot Chili Peppers - letos s ... - musicserver.cz


Red Hot Chili Peppers:
Video 'Californication' od Red Hot Chili Peppers dosáhlo na YouTube miliardy
zhlédnutí
- Američtí rockeři Red Hot Chili Peppers si můžou připsat další úspěch. Jejich kl... - musicserver.cz


Red Hot Chili Peppers:
Red Hot Chili Peppers si na benefičním koncertě střihli hit 'Smells Like
Teen Spirit' od Nirvany
- Red Hot Chili Peppers si užívají perfektní rok, během kterého vydali hned dvě řad... - musicserver.cz


Dead Kennedys:
Zemřel D. H. Peligro, bubeník kapel Dead Kennedys či Red Hot Chili Peppers - Zemřel bubeník americké punkové kapely Dead Kennedys D. H. Peligro, vlastním jménem... - novinky.cz


Backstreet Boys:
Nové desky 41/2022 - od Tove Lo přes Red Hot Chili Peppers po Richarda
Müllera
- Příval novinek dále sílí. Přichází s ním škorpiónka Tove Lo, zábavní The 197... - musicserver.cz


 

Red Hot Chili Peppers

Fanúšikov: 5



A B C D E F G H CH I J K L M N O P Q R S T U V W X Y Z



ako:
Red Hot Chili Peppers - Snow((hey Oh))
Red Hot Chili Peppers - Snow((hey Oh))

tlač

edituj
V originále: Red Hot Chili Peppers - Snow((Hey Oh))
Pesničku videlo 6328 návštevníkov.

Kvalita tabov : bez hodnotenia
Hodnotilo ľudí: 0 ohodnoť aj ty
  *** Autor textu: Daniel Mihok *** Autor hudby: Red Hot Chili Peppers
Group: Red Hot Chili Peppers
Title: Snow
Album: Stadium Arcadium
Tabbed by: Daniel Mihok danok-dmx@azet.sk
Here goes to tabbing (or at least learning) the entire album. I’m starting with this
Dani California already has some fine tabs, and I’ll be going in order. If I don’t post a
it’s cause I suck at bass cause I’m sure as heck not busy right now and have no real
I don’t think these tabs are gonna be much help, and I’m sure better players will come
later and tab better ones, but seeing as how there are no tabs out yet, and I’m gonna
the songs anyway, I figured I’d just try to throw in my own attempts. I hope they help.
I love John’s vocal part on this song.
11 or 13, that’s… 11 or 13, not 1 or 3 (twice).
E-mail comments, suggestions, error-mistakes, etc. to jrt5024@gmail.com. Thx! :D
-------------------------------------------
Guitar intro (4 measure rest)
VERSE 1 - :09
(riff 1)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7-----------7---|
(riff 2)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|-------------64-|
A|------467-------|------679-------|
E|4---------------|7---------------|
(6p4)
(riff 3)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7-----------7-6-|
CHORUS - :37
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----4-6-7---6-4-|----6-7-9-------|
E|4---------------|7-----------7-6-|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----4-6-7---6-4-|----------------|
E|4---------------|7---6-4-2---2-2-|
Repeat (and in future choruses)
Verse 2 - :55
Riff 1
(riff 4)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|------------6-4-|
A|------467-------|------679-------|
E|4---------------|7---------------|
Chorus 2 – 1:14
Interlude 1 – 1:32
* + * + * + * + * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|1313131313131313|1313131313111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
*NOTE – this section totally caught me by surprise. I originally thought it was an
lower and played with the bass drum, before I really listened and realized there’re higher
You can really hear it on the 13, but the 11 sticks out too cause it’s on the offbeat
I also didn't notice at first). You can barely hear it. So sneaky! It sounds like
lower stuff when I have my bass really turned up, but I think that’s just the bass drum
cause you don’t hear it at all when the bass volume is normal. I dunno. It also sounds
the very last measure might be an octave lower, but again, I only hear that when the
is SUPER turned up and not otherwise, and I don’t hear it on the 2nd interlude. :
Bridge / Outro 1 – 1:46
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2-222-2222222-22|----------------|
E|----------------|2-222-2222222-22|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|4-444-4444444-44|4-444-4444444-44|
E|----------------|----------------|
Repeat 2x
Verse 3 – 2:22
Riff 3
(riff 5)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|------467-------|------679-------|
E|4---------------|7---------------|
* + * + * + * + * + * + * + * +
G|----------------|------------1311-------|
D|----------------|-----------------------|
A|------467-------|------679--------------|
E|4---------------|7----------------------|
*NOTE - It’s possible the 13-11 is D|6-4--| instead, but it sounds higher. Just listen
it, do what you want.
Riff 3
Chorus 3 – 2:50
Interlude 2 – 3:08
* + * + * + * + * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|1313131313131313|1313131311111111|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|
Bridge / Outro 2 – 3:22
Repeat 13x
(14th time)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2-222-2222222-22|----------------|
E|----------------|2-222-2222222-22|
* + * + * + * +
G|----------------|
D|----------------|
A|4---------------|
E|----------------|
Whew. Great song. It’s real simple, too, so that’s nice. :D



 
»
Tvoje obľúbené položky
Tvoje obľúbené položky
»
Najnovšie videá
Najnovšie videá

»
Tvoje obľúbené piesne
Tvoje obľúbené piesne
»
Najnavštevovanejšie piesne
Najnavštevovanejšie piesne
Snow - akordy a text

Californication - akordy a text

Otherside... - akordy a text

Snow ((Hey Oh)) - text

Under The Bridge - akordy a text

Scar Tissue - akordy

Under The Bridge - preklad

Tell Me Baby - akordy a text

Aeroplane - taby

Walkabout - preklad

Readymade - text

Otherside - akordy a text

Dani California - akordy

Desecration Smile !!! - akordy a text

Otherside - preklad

Can\'t Stop - preklad

Californication !!! - taby

Snow (hey Oh) - akordy

My Friends - akordy

Otherside - taby

viac

»
Nové albumy interpreta
Nové albumy interpreta



home | interpreti | nové piesne | cd & dvd shop | pripomienky/nápady | kontakt | ochrana údajov | inzercia
(C) 2002 - Pavol Bacigál - kontakt: info@supermusic.sk